Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Nashville Predators 8 7 1 0 0 14 ,875 30 18 20,83 71,43 7-1-0-0 4-1-0-0 3-0-0-0
*Pittsburgh Penguins 8 6 0 0 2 14 ,875 31 17 20,83 84,00 6-0-0-2 4-0-0-1 2-0-0-1
*Calgary Flames 8 6 2 0 0 12 ,750 28 19 24,14 83,33 6-2-0-0 4-1-0-0 2-1-0-0
*Florida Panthers 8 5 2 1 0 11 ,688 26 17 18,75 89,47 5-2-1-0 3-0-1-0 2-2-0-0
*Buffalo Sabres 8 5 2 0 1 11 ,688 28 20 22,22 63,33 5-2-0-1 4-2-0-0 1-0-0-1
*Detroit Red Wings 8 5 2 0 1 11 ,688 26 21 20,69 81,82 5-2-0-1 3-2-0-0 2-0-0-1
*Boston Bruins 8 5 2 0 1 11 ,688 18 14 16,13 88,46 5-2-0-1 2-1-0-0 3-1-0-1
*Toronto Maple Leafs 8 5 3 0 0 10 ,625 28 17 18,75 88,89 5-3-0-0 3-2-0-0 2-1-0-0
*New Jersey Devils 8 5 3 0 0 10 ,625 30 21 20,59 83,33 5-3-0-0 3-3-0-0 2-0-0-0
*Tampa Bay Lightning 8 5 3 0 0 10 ,625 27 24 18,18 61,90 5-3-0-0 2-2-0-0 3-1-0-0
*San Jose Sharks 8 5 3 0 0 10 ,625 27 24 10,71 83,33 5-3-0-0 2-1-0-0 3-2-0-0
*Los Angeles Kings 8 4 2 1 1 10 ,625 26 24 12,12 76,92 4-2-1-1 2-1-1-1 2-1-0-0
*Minnesota Wild 8 4 3 0 1 9 ,563 26 21 18,52 81,82 4-3-0-1 1-0-0-1 3-3-0-0
*Carolina Hurricanes 8 4 3 1 0 9 ,563 24 24 19,05 85,71 4-3-1-0 2-1-1-0 2-2-0-0
Montreal Canadiens 8 4 3 0 1 9 ,563 23 24 19,05 85,19 4-3-0-1 2-1-0-1 2-2-0-0
*Dallas Stars 8 3 2 0 3 9 ,563 20 21 13,33 82,76 3-2-0-3 1-1-0-1 2-1-0-2
*Colorado Avalanche 8 4 4 0 0 8 ,500 22 23 16,67 88,00 4-4-0-0 4-4-0-0 0-0-0-0
Columbus Blue Jackets 8 3 3 1 1 8 ,500 20 26 17,65 82,14 3-3-1-1 0-1-0-0 3-2-1-1
Vancouver Canucks 8 3 4 0 1 7 ,438 18 17 21,43 76,92 3-4-0-1 2-2-0-0 1-2-0-1
Washington Capitals 8 3 5 0 0 6 ,375 21 23 22,22 88,46 3-5-0-0 2-3-0-0 1-2-0-0
Phoenix Coyotes 8 3 5 0 0 6 ,375 23 25 20,83 93,75 3-5-0-0 2-3-0-0 1-2-0-0
Anaheim Mighty Ducks 8 3 5 0 0 6 ,375 17 26 8,70 88,24 3-5-0-0 0-0-0-0 3-5-0-0
Ottawa Senators 8 3 5 0 0 6 ,375 16 26 9,09 75,00 3-5-0-0 2-1-0-0 1-4-0-0
St. Louis Blues 8 2 4 0 2 6 ,375 21 24 21,43 82,35 2-4-0-2 1-2-0-2 1-2-0-0
Edmonton Oilers 8 2 5 1 0 5 ,313 21 28 18,18 78,13 2-5-1-0 1-3-1-0 1-2-0-0
New York Islanders 8 2 5 1 0 5 ,313 19 27 19,23 89,66 2-5-1-0 2-3-0-0 0-2-1-0
Chicago Blackhawks 8 2 5 0 1 5 ,313 19 29 25,93 70,37 2-5-0-1 0-2-0-1 2-3-0-0
Atlanta Thrashers 8 1 5 1 1 4 ,250 21 29 33,33 74,19 1-5-1-1 1-2-1-0 0-3-0-1
New York Rangers 8 1 6 0 1 3 ,188 12 25 10,00 81,82 1-6-0-1 0-0-0-1 1-6-0-0
Philadelphia Flyers 8 1 7 0 0 2 ,125 15 29 20,00 87,50 1-7-0-0 0-2-0-0 1-5-0-0
_________________

